Mechanical processes
We are cutting edge in the field of cutting and use the latest generation machinery.
Currently we have a group of machinery composed of 13 presses ranging from 5 KN to 200 KN, electronic control systems capable of verifying the progress of the materials and robotised lines for recovery work.
As follows is a list of the machinery in our possession:
| Nominal force | 2000KN |
![]() |
| Cycles per minute | 22/50 | |
| Adjustment range | 19:230 | |
| Surface area of the plate | 850x1450 mm | |
| Maximum mould surface area | 600x1350 mm | |
| Opening between posts | 600 mm | |
| Distance between the plate and the frame | 750 mm |
| Nominal force | 1000KN |
![]() |
| Cycles per minute | 30/75 | |
| Adjustment range | 17:180 | |
| Surface area of the plate | 650x1100 mm | |
| Maximum mould surface area | 500x1000 mm | |
| Opening between posts | 450 mm | |
| Distance between the plate and the frame | 520 mm |
| Nominal force | 1000KN |
![]() |
| Cycles per minute | 60 | |
| Adjustment range | 4:180 | |
| Surface area of the plate | 940x550 mm | |
| Opening of the plate | 100 mm | |
| Distance between the plate and the frame | 560 mm |
| Nominal force | 1400KN |
![]() |
| Cycles per minute | 55 | |
| Adjustment range | 14:200 | |
| Surface area of the plate | 650x1000mm | |
| Maximum mould surface area | 510x900 mm | |
| Opening between posts | 480 mm | |
| Distance between the plate and the frame | 360 mm |
| Nominal force | 500KN |
![]() |
| Cycles per minute | 80 | |
| Adjustment range | 12:110 | |
| Surface area of the mould plate | 440x750 mm | |
| Maximum mould surface area | 380x66 mm |
| Energy capacity | kg 10 |
![]() |
| Automatic cutting line with pneumatic and electronic power supplies and 40 ql unwinding reels | ||
| Blade speed mt/1’ | from 18 to 100 |
![]() |
| Cutting speed mm/1’ | 0/200 | |
| Cutting precision | mm 0,1 any 100 | |
| Positioning precision | +-0,2 mm | |
| Supply cart | 800 mm | |
| Maximum programmable length | 9000 mm |









